Airfoil name : HQ 3.5/16

Upper  X 	 Upper Y 
 0.00000	0.00990
 0.00530	0.12080
 0.01620	0.23630
 0.03120	0.35590
 0.05310	0.47950
 0.08420	0.60670
 0.12340	0.73800
 0.17060	0.87370
 0.22770	1.01340
 0.29270	1.15870
 0.36720	1.30910
 0.45390	1.46440
 0.55220	1.62610
 0.66000	1.79650
 0.77830	1.97600
 0.91030	2.16400
 1.05890	2.36020
 1.22540	2.56580
 1.41140	2.78160
 1.61880	3.00850
 1.85040	3.24620
 2.11000	3.49430
 2.40050	3.75340
 2.72440	4.02400
 3.08450	4.30630
 3.48220	4.60010
 3.91830	4.90310
 4.39460	5.21180
 4.91170	5.52630
 5.46450	5.84260
 6.05420	6.15540
 6.67910	6.46490
 7.33570	6.76830
 8.02160	7.06430
 8.73350	7.35120
 9.46900	7.62690
 10.22920	7.89070
 11.01190	8.14690
 11.80810	8.39100
 12.62240	8.62020
 13.45750	8.84020
 14.30640	9.05020
 15.16930	9.25000
 16.04260	9.44030
 16.92410	9.61900
 17.81540	9.78780
 18.71190	9.94620
 19.61820	10.09220
 20.53300	10.23160
 21.45180	10.36080
 22.37430	10.48080
 23.30320	10.58910
 24.24260	10.68910
 25.19000	10.78230
 26.14380	10.86930
 27.09910	10.94940
 28.05850	11.02300
 29.01530	11.08910
 29.97590	11.14690
 30.93780	11.19920
 31.89550	11.24480
 32.85260	11.28010
 33.81080	11.30950
 34.76910	11.32840
 35.73250	11.34070
 36.69910	11.34560
 37.66700	11.34520
 38.63510	11.33710
 39.60580	11.32210
 40.57850	11.30080
 41.55240	11.27340
 42.52680	11.24180
 43.49370	11.20400
 44.46140	11.15670
 45.43030	11.10450
 46.39640	11.04450
 47.36490	10.97780
 48.33290	10.90530
 49.29720	10.82730
 50.25930	10.74080
 51.22310	10.64740
 52.18400	10.54790
 53.14560	10.44010
 54.10810	10.32510
 55.07340	10.20500
 56.03150	10.08040
 56.98740	9.94560
 57.94750	9.80570
 58.90570	9.65900
 59.86900	9.50450
 60.83340	9.34510
 61.79880	9.17830
 62.76800	9.00580
 63.73790	8.82790
 64.71170	8.64460
 65.68330	8.45920
 66.65060	8.26870
 67.61670	8.07420
 68.57530	7.87570
 69.53330	7.67540
 70.49190	7.47070
 71.45550	7.25930
 72.42310	7.04080
 73.39830	6.81800
 74.37390	6.59280
 75.34890	6.36350
 76.32550	6.12970
 77.30490	5.89290
 78.28330	5.65510
 79.25910	5.41420
 80.23480	5.16900
 81.21320	4.91900
 82.19690	4.66690
 83.18230	4.41450
 84.16740	4.16000
 85.15390	3.90490
 86.13960	3.64940
 87.12110	3.39350
 88.10150	3.13510
 89.08220	2.87700
 90.05920	2.62100
 91.03130	2.36820
 91.99590	2.11470
 92.95490	1.85950
 93.90290	1.60280
 94.83990	1.34630
 95.75470	1.09580
 96.63260	0.85680
 97.46390	0.63510
 98.23950	0.43280
 98.95320	0.25420
 99.60350	0.09680
 100.00000	0.00000

 Lower X 	Lower Y
 0.00000	0.00990
 0.00400	-0.10020
 0.01670	-0.21320
 0.04120	-0.32750
 0.08060	-0.44160
 0.13460	-0.55460
 0.20060	-0.66670
 0.27680	-0.77880
 0.36470	-0.88980
 0.46550	-0.99870
 0.57710	-1.10780
 0.69760	-1.21970
 0.82890	-1.33290
 0.97290	-1.44650
 1.12980	-1.56160
 1.30020	-1.67860
 1.48600	-1.79640
 1.69010	-1.91270
 1.91550	-2.02590
 2.16350	-2.13880
 2.43630	-2.25140
 2.73850	-2.36290
 3.07270	-2.47720
 3.44250	-2.59320
 3.85330	-2.71050
 4.30950	-2.83000
 4.81550	-2.94950
 5.37690	-3.06890
 5.99700	-3.18940
 6.67340	-3.31050
 7.40490	-3.42870
 8.18690	-3.54570
 9.00940	-3.65750
 9.86890	-3.76340
 10.75830	-3.86310
 11.67170	-3.95910
 12.59770	-4.04770
 13.53740	-4.13020
 14.48330	-4.20530
 15.43660	-4.27350
 16.39640	-4.33340
 17.36310	-4.38860
 18.33260	-4.43600
 19.31160	-4.47760
 20.29360	-4.51590
 21.27750	-4.54900
 22.26040	-4.57740
 23.24550	-4.60120
 24.22910	-4.62210
 25.21500	-4.63930
 26.19880	-4.65430
 27.18160	-4.66310
 28.16640	-4.67100
 29.15390	-4.67620
 30.14500	-4.67950
 31.13210	-4.68200
 32.11230	-4.68570
 33.09350	-4.68300
 34.07750	-4.67700
 35.05410	-4.66730
 36.02580	-4.64970
 36.99580	-4.62410
 37.96940	-4.59050
 38.94680	-4.55160
 39.92510	-4.50610
 40.91010	-4.45410
 41.89770	-4.39980
 42.88230	-4.34020
 43.86800	-4.27520
 44.85450	-4.20520
 45.84050	-4.13160
 46.82220	-4.05260
 47.80780	-3.96670
 48.79690	-3.87900
 49.78790	-3.78700
 50.77990	-3.69040
 51.77570	-3.58990
 52.77070	-3.48650
 53.76540	-3.38020
 54.75680	-3.27060
 55.74380	-3.15940
 56.72540	-3.04340
 57.70840	-2.92710
 58.68670	-2.80860
 59.66310	-2.68500
 60.63900	-2.56340
 61.60790	-2.44110
 62.57770	-2.31530
 63.55410	-2.19040
 64.53470	-2.06540
 65.51900	-1.93980
 66.50830	-1.81330
 67.50090	-1.68890
 68.49310	-1.56690
 69.48390	-1.44390
 70.47120	-1.32230
 71.45190	-1.20560
 72.42630	-1.09240
 73.39650	-0.97830
 74.37420	-0.86960
 75.35630	-0.76210
 76.33760	-0.65860
 77.31690	-0.56120
 78.29870	-0.46790
 79.27530	-0.37870
 80.24960	-0.29710
 81.22360	-0.22100
 82.19520	-0.15140
 83.16510	-0.08730
 84.12990	-0.02960
 85.08930	0.01970
 86.04890	0.05850
 87.01520	0.09130
 87.97930	0.12120
 88.93910	0.14330
 89.89660	0.15790
 90.85090	0.16080
 91.81990	0.15680
 92.79680	0.15380
 93.76810	0.15140
 94.72120	0.14830
 95.64520	0.14110
 96.53180	0.12750
 97.37910	0.10420
 98.17930	0.07790
 98.91900	0.04810
 99.59160	0.01900
 100.00000	0.00000
